|
 |

| Weather Data |
 |
| |
2009 ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Port Orford CITY: Port Orford STATE: Oregon
ELEV: 400 ft LAT: 42? 39' 57" N LONG: 24? 24' 56" W
TEMPERATURE (?F), HEAT BASE 65.0, COOL BASE 65.0
HEAT COOL
DEG DEG MAX MAX MIN MIN
YR MO DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 451 6 82.0 13 34.0 4 0 0 0 0
09 2 471 0 68.4 3 33.7 9 0 0 0 0
09 3 577 0 66.8 27 32.7 9 0 0 0 0
09 4 456 17 92.1 21 34.1 4 1 0 0 0
09 5 313 25 88.0 16 42.8 13 0 0 0 0
09 6 201 35 88.0 27 49.8 7 0 0 0 0
09 7 216 67 93.6 24 43.2 2 3 0 0 0
09 8 137 73 96.8 18 46.7 27 2 0 0 0
09 9 147 53 88.4 21 46.7 30 0 0 0 0
09 10 263 14 81.4 9 45.4 5 0 0 0 0
09 11 403 1 72.8 1 37.6 14 0 0 0 0
09 12 546 0 63.4 24 27.0 8 0 0 5 0
------------------------------------------------------------------------------------
4182 292 96.8 AUG 27.0 DEC 6 0 5 0
|